
1st place - $500 Waters Gift Card - Rick Martin - 47 points
2nd place - $300 Waters Gift Card - Mitch Moorman - 46 points
3rd place - $200 Waters Gift Card - Larry Adams - 46 points
Rick Martin | 47 |
Larry Adams | 46 |
Mitch Moorman | 46 |
Karen Crouch | 46 |
Elaine Musick | 45 |
Luke Waechter | 45 |
Larry Adams | 44 |
Janette Walters | 45 |
Don Rourk | 44 |
Debbie Scheibmeir | 45 |
Dave Crouch | 44 |
Ron Boettcher | 43 |
Laurie Saucedo | 43 |
Karen Moorman | 43 |
Karen Moorman | 43 |
John Morrison | 43 |
John Morrison | 44 |
Nicholas Hensley | 42 |
Bud Southard | 42 |
Taylor Moorman | 42 |
Jana Howell | 41 |
Erin Arndt | 41 |
Brendy Allison | 42 |
Vivian Prose | 41 |
Vicki Brooks | 40 |
Mick Metcalf | 41 |
Ken Howell | 40 |
Karen Moorman | 41 |
Tom Austin | 40 |
Vicki Brooks | 40 |
Barb Rourk | 40 |
Eddie Brooks | 39 |
Debbie Scheibmeir | 40 |
Barb Rourk | 40 |
Tom Austin | 38 |
Myles Arndt Jr | 39 |
Missy Floyd | 38 |
Kendra Shaw | 38 |
Erin Arndt | 39 |
Tina Mercer | 38 |
Molly Milakovich | 37 |
Luke Waechter | 37 |
Lee Allison | 38 |
Eddie Brooks | 37 |
Bud Southard | 37 |
Adam Mawdsley | 38 |
Vivian Prose | 37 |
Myles Arndt Jr | 37 |
Missy Floyd | 36 |
Jana Howell | 36 |
Molly Milakovich | 36 |
Brendy Allison | 36 |
Adam Mawdsley | 36 |
Don Rourk | 35 |
Charla Adams | 35 |
Nicholas Hensley | 35 |
Lee Allison | 36 |
Kylia Floyd | 35 |
Ken Howell | 35 |
Adam Mawdsley | 35 |
Mitch Moorman | 34 |
Kelly Ghere | 34 |
Tony Metcalf | 34 |
Ken Howell | 34 |
Kale Bonebrake | 34 |
Felipe Perez | 35 |
Dwight Metcalf | 34 |
Don Rourk | 35 |
Ashley Mawdsley | 34 |
Sherri Buttenhoff | 34 |
Peggy Perez | 34 |
Mike Mercer | 34 |
Brad Scheibmeir | 34 |
Lee Allison | 34 |
Felipe Perez | 33 |
Ashley Mawdsley | 33 |
Yuri Hernandez | 32 |
Charla Adams | 33 |
Kristine Wilburn | 33 |
Kendra Shaw | 32 |
Dave Crouch | 33 |
Bud Southard | 32 |
Jana Howell | 32 |
Belinda Schlesener | 32 |
Taylor Moorman | 32 |
Peggy Perez | 31 |
Myles Arndt Jr | 31 |
Kristine Wilburn | 31 |
Kale Bonebrake | 31 |
Janell Arndt | 31 |
Dorothy Blaufuss | 32 |
Kylia Floyd | 30 |
Kendra Shaw | 30 |
Belinda Schlesener | 31 |
Whitney Hensley | 30 |
Whitney Hensley | 31 |
Taylor Moorman | 31 |
Karen Crouch | 31 |
Karen Crouch | 30 |
Felipe Perez | 30 |
Debbie Scheibmeir | 31 |
Nicholas Hensley | 29 |
Laurie Saucedo | 29 |
Larry Adams | 29 |
Deb Ghere | 29 |
Brendy Allison | 29 |
Ashley Mawdsley | 29 |
Tom Walters | 29 |
Kristine Wilburn | 29 |
Brad Scheibmeir | 30 |
Belinda Schlesener | 30 |
Eddie Brooks | 29 |
Ron Woodruff | 29 |
Mitch Moorman | 29 |
John Morrison | 29 |
Damien Tabares | 29 |
Charla Adams | 29 |
Erin Arndt | 27 |
Chris Metcalf | 27 |
Bryce Crouch | 27 |
Molly Milakovich | 28 |
Tacy Gardner | 27 |
Brianna Knight | 26 |
Barb Rourk | 26 |
Vicki Brooks | 27 |
Janell Arndt | 26 |
Tom Austin | 26 |
Ron Alexander | 26 |
Luke Waechter | 25 |
Kale Bonebrake | 26 |
Camaron Edgecomb | 26 |
Brad Scheibmeir | 25 |
Whitney Hensley | 24 |
Tom Kirchoff | 24 |
Gary Hinderliter | 24 |
Dave Crouch | 25 |
Vivian Prose | 23 |
Myles Arndt Sr | 24 |
Marie Hinderliter | 23 |
Ron Whitney | 22 |
Janell Arndt | 21 |
Tom Kirchoff | 21 |
Richard Prose | 21 |
Ben Moore | 21 |
Richard Prose | 21 |
Ron Alexander | 20 |
Ron Alexander | 21 |
Peggy Perez | 20 |
Heath Botkin | 21 |
Cortney Pearson | 21 |
Joshua Jensen | 19 |
Elizabeth Dean | 19 |
Berta Woodruff | 20 |
Myles Arndt Sr | 19 |
Heather Walters | 17 |
Tom Kirchoff | 17 |
Richard Prose | 17 |
Troy Havercroft | 14 |
Darin Musick | 15 |
Myles Arndt Sr | 13 |
Pick up your bowl challenge sheets at:
Waters Hardware - 2727 W. Highway 50
The Liquor Store - 507 South Commercial St.
Bruff's Bar & Grill - 2640 West 18th.
Prizes