SCHEDULE
Wednesday, March 1 – First Round Games
12:00 p.m. | Men’s Game 1 | No. 8 Washburn vs. No. 9 Missouri Western
2:15 p.m. | Men’s Game 2 | No. 7 Missouri Southern vs. No. 10 Northeastern State
6:00 p.m. | Women’s Game 1 | No. 8 Northwest Missouri vs. No. 9 Newman
8:15 p.m. | Women’s Game 2 | No. 7 Emporia State vs. No. 10 Central Oklahoma
Thursday, March 2 – Quarterfinal Games
12:00 p.m. | Men’s Game 3 | No. 1 Northwest Missouri vs. Winner of Men’s Game 1
2:15 p.m. | Men’s Game 4 | No 2 Central Oklahoma vs. Winner of Men’s Game 2
6:00 p.m. | Women’s Game 3 | No. 1 Nebraska Kearney vs. Winner of Women’s Game 1
8:15 p.m. | Women’s Game 4 | No. 2 Central Missouri vs. Winner of Women’s Game 2
Friday, March 3 – Quarterfinal Games
12:00 p.m. | Men’s Game 5 | No. 4 Emporia State vs. No. 5 Lincoln
2:15 p.m. | Men’s Game 6 | No. 3 Fort Hays State vs. No. 6 Rogers State
6:00 p.m. | Women’s Game 5 | No. 4 Pittsburg State vs. No. 5 Missouri Southern
8:15 p.m. | Women’s Game 6 | No. 3 Missouri Western vs. No. 6 Fort Hays State
Saturday, March 4 – Semifinal Games
12:00 p.m. | Men’s Game 7 | Winner of Men’s Game 3 vs. Winner of Men’s Game 5
2:15 p.m. | Men’s Game 8 | Winner of Men’s Game 4 vs. Winner of Men’s Game 6
6:00 p.m. | Women’s Game 7 | Winner of Women’s Game 3 vs. Winner of Women’s Game 5
8:15 p.m. | Women’s Game 8 | Winner of Women’s Game 4 vs. Winner of Women’s Game 6
Sunday, March 5 – Championship Games
1:00 p.m. | Men’s Game 9 | Winner of Men’s Game 7 vs. Winner of Men’s Game 8
3:30 p.m. | Women’s Game 9 | Winner of Women’s Game 7 vs. Winner of Women’s Game 8