Area counties vary widely in the first batch of COVID rankings released Wednesday by the Kansas Department of Health and Environment.
Rankings are broken down into three categories: full vaccination rates, cases per 100,000 people and tests per 100,000 people. Rankings by area county:
*Lyon County: 53 percent vaccination (14th), 32 cases per 100,000 (41st), 173 tests per 100,000 people (57th). Total ranking: 14th
*Chase County: 42 percent (69th), 13 cases (12th), 92 tests (93rd). Total ranking: 67th
*Coffey County: 47 percent (29th), 56 cases (85th), 155 tests (64th). Total ranking: 72nd
*Greenwood County: 49 percent (28th), 188 cases (105th), 337 tests (16th). Total ranking: 42nd
*Morris County: 53 percent (12th), 32 cases (40th), 254 tests (35th). Total ranking: 7th
*Osage County: 47 percent (36th), 73 cases (99th), 272 tests (31st). Total ranking: 59th
*Wabaunsee County: 44 percent (54th), 24 cases (27th), 198 tests (49th). Total ranking: 27th
State leaders by county:
*Vaccination rate: Graham County, 72 percent
*Cases: Pratt, Wallace counties, 0
*Tests: Kearny County, 893
Kansas Health Secretary Dr. Lee Norman says the reports, which will come out three times a week along with the state’s other coronavirus data, should not be considered as a report card. Instead, he says the goal is to display COVID-19 metrics at the local level to prompt state, county and local leaders to collaborate on stopping the virus.













