Everyone please enter your tournament scores in GHIN or Marcus will enter them in 2 weeks if you have not.
You can view the scorecards hole by hole below and the final scoresheet. Winners are also below.
Next year’s SSC will be on August 28-30, 2026. Save the dates.
Results
Hucklebuck Winners Saturday – Flight #1
1st place – Summers/Bauer – 17 | Tied 2nd – Sauder/Harter – 12 | Tied 2nd – Buchholz/Koch – 12 | 4th place – Krueger/Wendling – 11
Hucklebuck Winners Saturday – Flight #2
1st – Brownrigg/Ortiz – 15 | 2nd – Livingston/McAntee – 14| Tied 3rd – Watts/Watts – 12 | Tied 3rd – Preisner/Preisner – 12
Hucklebuck Winners Sunday – Flight #1
1st place – Harter/Thomas – 14.5 | 2nd – Mejia/Baumgartner – 9 | 3rd – Ourada/Seager – 8.5 | 4th – Ward/Woolery – 8
Hucklebuck Winners Sunday – Flight #2
1st – Leddy/Hall – 14.75 | 2nd – Thompson/Vahsholtz – 13.75 | 3rd – Fisher/Johnson – 9.25 | 4th – Black/Jefferis – 8.25
Tournament Winners
Flight #1
Welcome to the 33rd Annual Steve’s Stableford Classic (formerly the BBC)
As a tribute to the late Steve Sauder, the BBC has changed to Steve’s Stableford Classic.
The tournament is full. Payment can be made online via this link, or drop off a check/cash with Marcus at the pro shop. Cost is $300 per team.
Dates/Time/Location – August 22-24, 2025, Tee off at 9 am, Emporia Golf Course
Format – Modified Stableford
KVOE-AM 1400, 96.9 FM, Country 101.7 FM, Mix 104.9, Michelob Ultra, and Longbine Auto Plaza are glad you’re participating in this special event. As always, we work hard to make this SSC one you will enjoy.
THE FORMAT – The Quota System is two players, playing their own balls, trying to surpass their Quota by scoring points based on the following:
Bogey = 1 Point, Par = 2 Points, Birdie = 4 Points, Eagle = 5 Points, Hole in One or Double Eagle = 7 Points.
Each quota is figured by subtracting the individual’s course handicap from 36. After the first day, each quota will be adjusted by 75%*. The team with the highest net score after two rounds will be the winner.
Tee time for all golfers will be at 9 am on both Saturday and Sunday.
$2,400 in prizes will be awarded in each flight. 1st and 2nd will get $480 each, 3rd and 4th will get $360 each, 5th and 6th will get $240 each, and 7th and 8th will get $120 each. In addition, prizes will be contested on every hole.
| 1a | Rob Ward | Mark Woolery |
| Steve Bowditch | Russell Mitchell | |
| Derrek Harter | Jamie Sauder | |
| 1b | Nate Ourada | Ryan Seager |
| Dean Desmarteau | Matt Resch | |
| Pierre Harter | Eric Thomas | |
| 2 | Doug Krueger | Eric Wendling |
| TJ Sauder | Sean Heusel | |
| Barry Newkirk | Jeff Blaesing | |
| 3a | Spencer McCracken | Bentson Oleen |
| Chris McCurdy | Adam Wilkey | |
| Eli Fowler | Chuck Gardner | |
| 3b | Trey Sauder | Alex Sauder |
| Brady Sauder | Tate Sauder | |
| Hudson Sauder | Karstan Ward | |
| 4 | Dylan Dragoo | Broden Resch |
| Mark Summers | Trevor Bauer | |
| Jeff Facklam | Marc Rummel | |
| 5a | Jim Lauer | Tyler Whitmore |
| Nolan Lewis | Brendon Hudson | |
| Keith Tabares | Eric Harpel | |
| 5b | Mike Rosenthal | Marc Zdrojewski |
| Eric Porter | Tyson Allen | |
| Brooks Sauder | Keaton Thissen | |
| 6 | Ryan Warrell | Donny Burns |
| Chad Buchholz | Jason Koch | |
| Chase Coble | Devin Arndt | |
| 7 | Brent Schoenberger | Seth Mischke |
| Jeremy Way | Danny Broyles | |
| Jacob Miller | Josh Groene | |
| 8a | Brad Stewart | Skyler Stewart |
| Clinton Moore | Kenny Moon | |
| Rick Cunningham | Scott O’Mara | |
| 8b | Zach Johnson | Matt Wagner |
| Aaron Mejia | Beau Baumgartner | |
| Jared Germann | Kevin Shaffer | |
| 9 | Mike Kerbs | Matt Thomsen |
| Scott Sandstrom | Anthony Markowitz | |
| Troy Dall | Aaron Hammond | |
| 10a | Dave Watts | Jelinda Watts |
| Phil Carselowey | Nate Linsey | |
| Joel Dragoo | Will Walburn | |
| 10b | JP Sandstrom | Jon Larkin |
| Glenn Krause | Jim Barrett | |
| Gary Thomsen | Bryan Marshall | |
| 11 | Luke Thompson | Chris Vahsholtz |
| Shawn Coble | Tyler Schmidt | |
| Tayler Smith | Steve Smith | |
| 12 | Alan Gunkle | Steve Neill |
| Jerry Olmsted | Jim Kessler | |
| Craig Black | Jan Jefferis | |
| 13a | Dan Leddy | Jon Hall |
| Jeff Longbine | Mike Law | |
| Jerry Guthrie | Dave Duncan | |
| 13b | Carl Morgan | Nick Laurent |
| Bruce Schmid | Larry McManaman | |
| Rodger Brownrigg | Fuji Ortiz | |
| 14 | Randall Schubert | Gordon Worthing |
| Gary Nicolet | Jeff McAlister | |
| Joey Griffith | Jeff Lohmeyer | |
| 15 | Luke Schnakenberg | Edd Noonan |
| Joren Randel | Mike Guion | |
| Ryan Patton | Ben Steelman | |
| 16a | Bob Burenheide | Larry Davis |
| Alan Hoggatt | Dennis Gisel | |
| Dee Elliott | Matt Marshall | |
| 16b | Randall Livingston | Eric McAntee |
| Tyler Neighbors | Brent Lierz | |
| Charles Steffes | Keith Pimple | |
| 17 | Lathan Landgren | Laren Landgren |
| Paul Stackley | Kyle Goracke | |
| Mike Starr | Danny Bruch | |
| 18a | John Conway | James Bina |
| Todd Preisner | Rick Preisner | |
| Cameron Steffes | Garrett Pimple | |
| 18b | Kourtney Hopkins | Isaac Hopins |
| Kevin Crabtree | Kent Newkirk | |
| Dathan Fisher | Dan Johnson |













